Egg Rate
Check The Egg Rates of States November 7, 2024
Egg rate in Kerala
Graphical Representation Of Some Popular Cities November 7, 2024
Egg Rates of Some Popular Cities Given By NECC November 7, 2024
Popular Cities | Today's Egg Rate | Egg tray Price | % Price Change Weekly |
---|---|---|---|
Ahmedabad | 5.90 | 177.00 | 0.00% |
Ajmer | 5.37 | 161.10 | +0.37% |
Barwala | 5.42 | 162.60 | +3.44% |
Bengaluru | 5.85 | 175.50 | 0.00% |
Brahmapur | 5.45 | 163.50 | 0.00% |
Chennai | 6.00 | 180.00 | +2.56% |
Chittoor | 5.93 | 177.90 | 0.00% |
Delhi | 5.70 | 171.00 | +3.64% |
E.Godavari | 5.50 | 165.00 | 0.00% |
Hospet | 5.35 | 160.50 | 0.00% |
Hyderabad | 5.45 | 163.50 | +1.87% |
Jabalpur | 5.50 | 165.00 | -3.51% |
Kolkata | 6.00 | 180.00 | 0.00% |
Ludhiana | 5.40 | 162.00 | +3.45% |
Mumbai | 6.15 | 184.50 | +1.65% |
Mysuru | 5.87 | 176.10 | 0.00% |
Namakkal | 5.40 | 162.00 | 0.00% |
Pune | 6.11 | 183.30 | +0.83% |
Raipur | 5.60 | 168.00 | 0.00% |
Surat | 6.10 | 183.00 | +1.67% |
Vijayawada | 5.55 | 166.50 | 0.00% |
Vizag | 5.50 | 165.00 | 0.00% |
W.Godavari | 5.50 | 165.00 | 0.00% |
Warangal | 5.47 | 164.10 | +1.86% |
Allahabad | 6.10 | 183.00 | +0.83% |
Bhopal | 5.60 | 168.00 | -1.75% |
Indore | 5.70 | 171.00 | -0.87% |
Kanpur | 6.14 | 184.20 | +3.19% |
Luknow | 5.93 | 177.90 | +4.59% |
Muzaffurpur | 6.00 | 180.00 | +2.56% |
Nagpur | 5.95 | 178.50 | +4.39% |
Patna | 6.00 | 180.00 | +2.56% |
Ranchi | 6.00 | 180.00 | +2.39% |
Varanasi | 5.90 | 177.00 | +1.20% |
Check egg rates of different cities of the states November 7, 2024
Andhra Pradesh
Bihar
Delhi
Gujarat
Jharkhand
Karnataka
Maharashtra
Odisha
Rajasthan
Tamil Nadu
Uttar Pradesh
West Bengal
Kerala
- Coming Soon
- Coming Soon
- Coming Soon
- Coming Soon
Please note that eggratenearme.in is an independent website that compiles egg prices from the National Egg Coordination Committee’s (NECC) official website and presents it in an accessible format. We are not an official website of NECC and are not affiliated with them. Any errors or inaccuracies in the egg price information displayed on our website should not be attributed to NECC.
On our website, we present the egg price information collected from NECC’s official website in a more visually appealing format, including graphical representations of the data. However, please note that these visualizations are for informational purposes only and do not alter the accuracy of the egg prices provided by NECC. We strive to make egg rate information accessible and easy to understand for our users while maintaining the integrity of the data.
Furthermore, it is important to note that the egg prices suggested by NECC are only for reference and information purposes for the trade and industry. They are not mandatory, and NECC does not enforce compliance with these suggested prices. It is solely the decision of the individual businesses and traders to determine the price of eggs.