Egg rate in Indore

Eggrate Near Me.in

LIVE EGG RATE

Today : December 3, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 6.45 193.50 +3.20%
    Ajmer 6.30 189.00 +0.96%
    Barwala 6.24 187.20 +1.13%
    Bengaluru 6.25 187.50 +2.46%
    Brahmapur 6.23 186.90 +2.98%
    Chennai 6.40 192.00 +4.92%
    Chittoor 6.33 189.90 +4.98%
    Delhi 6.60 198.00 +1.54%
    E.Godavari 6.15 184.50 +3.36%
    Hospet 5.75 172.50 +2.68%
    Hyderabad 6.10 183.00 +4.27%
    Jabalpur 6.36 190.80 +3.58%
    Kolkata 6.85 205.50 +6.20%
    Ludhiana 6.21 186.30 +0.98%
    Mumbai 6.75 202.50 +3.05%
    Mysuru 6.27 188.10 +2.45%
    Namakkal 5.80 174.00 +3.57%
    Pune 6.65 199.50 +2.15%
    Raipur 6.25 187.50 +2.46%
    Surat 6.65 199.50 +3.91%
    Vijayawada 6.20 186.00 +4.20%
    Vizag 6.00 180.00 +2.56%
    W.Godavari 6.15 184.50 +3.36%
    Warangal 6.12 183.60 +4.26%
    Allahabad 6.90 207.00 +5.02%
    Bhopal 6.45 193.50 +2.38%
    Indore 6.35 190.50 +3.25%
    Kanpur 6.71 201.30 +2.13%
    Luknow 6.83 204.90 +1.49%
    Muzaffurpur 6.85 205.50 +0.74%
    Nagpur 6.45 193.50 +3.20%
    Patna 6.85 205.50 +0.74%
    Ranchi 6.81 204.30 +2.10%
    Varanasi 6.73 201.90 +0.90%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Egg rate Today (December 3, 2024) in Indore is 6.35

Latest Egg Price of December 3, 2024

Date Per Egg Rate(Rs.) Egg Tray Rate(Rs.)
Tue, Dec 03, 2024 6.35 190.50
Mon, Dec 02, 2024 6.35 190.50
Sun, Dec 01, 2024 6.25 187.50
Sat, Nov 30, 2024 6.20 186.00
Fri, Nov 29, 2024 6.15 184.50
Thu, Nov 28, 2024 6.15 184.50
Wed, Nov 27, 2024 6.15 184.50
Tue, Nov 26, 2024 6.15 184.50
Mon, Nov 25, 2024 6.10 183.00
Sun, Nov 24, 2024 6.10 183.00
Sat, Nov 23, 2024 5.90 177.00
Fri, Nov 22, 2024 5.90 177.00
Thu, Nov 21, 2024 5.90 177.00
Wed, Nov 20, 2024 5.90 177.00

Graphical Representation of egg rate in Indore

What is the egg rate today in Indore?

Today’s date is Tue, Dec 03, 2024 and we can see that the egg rate in Indore today is ₹6.35. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Indore was Rs. 6.35.
Egg rate details Data
Today's Egg rate 5.2
Egg rate 7 days ago 4.3
Weekly Change in Egg rate(Rs.) 0.9
% Weekly Change in Egg Rate +20.93%
NECC Egg Price 5.2
Wholesale Price 5.2
Retail Price 5.55
Supermarket Price 5.65
Average Price till today 4.59

What is the egg rate of a tray in Indore?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹190.80. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by 0.9 compared to last week. The weekly percentage change in the price of eggs is +20.93%

Egg rates in other districts of the state


Select Your State


*Please remember these points about Egg rates*

This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

Some FAQs related to Egg rates

What is the egg rate today in Indore?

The egg rate today in Indore is 6.35

What is the cost of an Egg tray in Indore?

The cost of an Egg tray (generally 30 eggs) in Indore is 190.50

Shares