Sitemap

Eggrate Near Me.in

LIVE EGG RATE

Today : July 27, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 5.20 156.00 -7.14%
    Ajmer 4.50 135.00 -13.46%
    Barwala 4.10 123.00 -15.46%
    Bengaluru 5.25 157.50 -7.89%
    Brahmapur 4.85 145.50 -10.19%
    Chennai 5.60 168.00 -3.45%
    Chittoor 5.53 165.90 -3.49%
    Delhi 4.40 132.00 -20.00%
    E.Godavari 4.75 142.50 -8.65%
    Hospet 4.80 144.00 -8.57%
    Hyderabad 4.60 138.00 -11.54%
    Jabalpur 4.50 135.00 -15.09%
    Kolkata 5.30 159.00 -7.02%
    Ludhiana 4.22 126.60 -16.44%
    Mumbai 5.20 156.00 -13.33%
    Mysuru 5.25 157.50 -8.38%
    Namakkal 4.90 147.00 -5.77%
    Pune 5.20 156.00 -13.48%
    Raipur 4.65 139.50 -13.89%
    Surat 5.25 157.50 -11.76%
    Vijayawada 4.80 144.00 -9.43%
    Vizag 4.85 145.50 -11.82%
    W.Godavari 4.75 142.50 -8.65%
    Warangal 4.62 138.60 -11.49%
    Allahabad 5.00 150.00 -12.43%
    Bhopal 4.90 147.00 -12.50%
    Indore 4.80 144.00 -11.11%
    Kanpur 4.71 141.30 -16.93%
    Luknow 4.83 144.90 -17.15%
    Muzaffurpur 4.80 144.00 -12.89%
    Nagpur 4.90 147.00 -10.09%
    Patna 4.80 144.00 -12.89%
    Ranchi 5.00 150.00 -14.68%
    Varanasi 4.60 138.00 -18.87%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Posts

Pages

Shares