Egg Rate
Check The Egg Rates of States December 3, 2024
Egg rate in Kerala
Graphical Representation Of Some Popular Cities December 3, 2024
Egg Rates of Some Popular Cities Given By NECC December 3, 2024
Popular Cities | Today's Egg Rate | Egg tray Price | % Price Change Weekly |
---|---|---|---|
Ahmedabad | 6.45 | 193.50 | +3.20% |
Ajmer | 6.30 | 189.00 | +0.96% |
Barwala | 6.24 | 187.20 | +1.13% |
Bengaluru | 6.25 | 187.50 | +2.46% |
Brahmapur | 6.23 | 186.90 | +2.98% |
Chennai | 6.40 | 192.00 | +4.92% |
Chittoor | 6.33 | 189.90 | +4.98% |
Delhi | 6.60 | 198.00 | +1.54% |
E.Godavari | 6.15 | 184.50 | +3.36% |
Hospet | 5.75 | 172.50 | +2.68% |
Hyderabad | 6.10 | 183.00 | +4.27% |
Jabalpur | 6.36 | 190.80 | +3.58% |
Kolkata | 6.70 | 201.00 | +3.88% |
Ludhiana | 6.21 | 186.30 | +0.98% |
Mumbai | 6.75 | 202.50 | +3.05% |
Mysuru | 6.27 | 188.10 | +2.45% |
Namakkal | 5.80 | 174.00 | +3.57% |
Pune | 6.65 | 199.50 | +2.15% |
Raipur | 6.25 | 187.50 | +2.46% |
Surat | 6.65 | 199.50 | +3.91% |
Vijayawada | 6.20 | 186.00 | +4.20% |
Vizag | 6.00 | 180.00 | +2.56% |
W.Godavari | 6.15 | 184.50 | +3.36% |
Warangal | 6.12 | 183.60 | +4.26% |
Allahabad | 6.90 | 207.00 | +5.02% |
Bhopal | 6.45 | 193.50 | +2.38% |
Indore | 6.35 | 190.50 | +3.25% |
Kanpur | 6.71 | 201.30 | +2.13% |
Luknow | 6.83 | 204.90 | +1.49% |
Muzaffurpur | 6.85 | 205.50 | +0.74% |
Nagpur | 6.45 | 193.50 | +3.20% |
Patna | 6.85 | 205.50 | +0.74% |
Ranchi | 6.81 | 204.30 | +2.10% |
Varanasi | 6.73 | 201.90 | +0.90% |
Check egg rates of different cities of the states December 3, 2024
Andhra Pradesh
Bihar
Delhi
Gujarat
Jharkhand
Karnataka
Maharashtra
Odisha
Rajasthan
Tamil Nadu
Uttar Pradesh
West Bengal
Kerala
- Coming Soon
- Coming Soon
- Coming Soon
- Coming Soon
Please note that eggratenearme.in is an independent website that compiles egg prices from the National Egg Coordination Committee’s (NECC) official website and presents it in an accessible format. We are not an official website of NECC and are not affiliated with them. Any errors or inaccuracies in the egg price information displayed on our website should not be attributed to NECC.
On our website, we present the egg price information collected from NECC’s official website in a more visually appealing format, including graphical representations of the data. However, please note that these visualizations are for informational purposes only and do not alter the accuracy of the egg prices provided by NECC. We strive to make egg rate information accessible and easy to understand for our users while maintaining the integrity of the data.
Furthermore, it is important to note that the egg prices suggested by NECC are only for reference and information purposes for the trade and industry. They are not mandatory, and NECC does not enforce compliance with these suggested prices. It is solely the decision of the individual businesses and traders to determine the price of eggs.