Egg rate in Allahabad

Eggrate Near Me.in

LIVE EGG RATE

Today : May 4, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 4.60 138.00 +4.55%
    Ajmer 4.21 126.30 +20.29%
    Barwala 4.15 124.50 +20.64%
    Bengaluru 4.90 147.00 +12.64%
    Brahmapur 4.55 136.50 +20.37%
    Chennai 5.00 150.00 +8.70%
    Chittoor 4.93 147.90 +8.83%
    Delhi 4.50 135.00 +16.88%
    E.Godavari 4.40 132.00 +15.79%
    Hospet 4.45 133.50 +14.10%
    Hyderabad 4.25 127.50 +21.43%
    Jabalpur 4.25 127.50 +11.84%
    Kolkata 4.70 141.00 +16.05%
    Ludhiana 4.02 120.60 +16.52%
    Mumbai 4.75 142.50 +11.76%
    Mysuru 5.10 153.00 +16.44%
    Namakkal 4.60 138.00 +12.20%
    Pune 4.75 142.50 +11.76%
    Raipur 4.25 127.50 +11.84%
    Surat 4.65 139.50 +6.90%
    Vijayawada 4.40 132.00 +15.79%
    Vizag 4.50 135.00 +12.50%
    W.Godavari 4.40 132.00 +15.79%
    Warangal 4.27 128.10 +21.31%
    Allahabad 4.71 141.30 +14.88%
    Bhopal 4.15 124.50 +9.21%
    Indore 4.40 132.00 +12.82%
    Kanpur 4.52 135.60 +13.00%
    Luknow 4.73 141.90 +10.26%
    Muzaffurpur 4.80 144.00 +17.07%
    Nagpur 4.20 126.00 +9.09%
    Patna 4.80 144.00 +17.07%
    Ranchi 4.76 142.80 +14.98%
    Varanasi 4.77 143.10 +16.34%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Egg rate Today (May 4, 2024) in Allahabad is 4.71

Latest Egg Price of May 4, 2024

Date Per Egg Rate(Rs.) Egg Tray Rate(Rs.)
Sat, May 04, 2024 4.71 141.30
Fri, May 03, 2024 4.71 141.30
Thu, May 02, 2024 4.48 134.40
Wed, May 01, 2024 4.19 125.70
Tue, Apr 30, 2024 4.10 123.00
Mon, Apr 29, 2024 4.05 121.50
Sun, Apr 28, 2024 4.05 121.50
Sat, Apr 27, 2024 4.10 123.00
Fri, Apr 26, 2024 4.19 125.70
Thu, Apr 25, 2024 4.19 125.70
Wed, Apr 24, 2024 4.24 127.20
Tue, Apr 23, 2024 4.24 127.20
Mon, Apr 22, 2024 4.29 128.70
Sun, Apr 21, 2024 4.33 129.90

Graphical Representation of egg rate in Allahabad

What is the egg rate today in Allahabad?

Today’s date is Sat, May 04, 2024 and we can see that the egg rate in Allahabad today is ₹4.71. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Allahabad was Rs. 4.71.
Egg rate details Data
Today's Egg rate 4.38
Egg rate 7 days ago 4.57
Weekly Change in Egg rate(Rs.) -0.19
% Weekly Change in Egg Rate -4.16%
NECC Egg Price 4.38
Wholesale Price 4.38
Retail Price 4.73
Supermarket Price 4.83
Average Price till today 4.72

What is the egg rate of a tray in Allahabad?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹141.30. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by -0.19 compared to last week. The weekly percentage change in the price of eggs is -4.16%

Egg rates in other districts of the state


Select Your State


This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

Some FAQs related to Egg rates

What is the egg rate today in Allahabad?

The egg rate today in Allahabad is 4.71

What is the cost of an Egg tray in Allahabad?

The cost of an Egg tray (generally 30 eggs) in Allahabad is 141.30

Shares