Egg rate Today (June 25, 2025) in Saran is 5.55
Latest Egg Price of June 25, 2025
Advertisements
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Tue, Jun 24, 2025 | 5.55 | 166.50 |
Mon, Jun 23, 2025 | 5.40 | 162.00 |
Sun, Jun 22, 2025 | 5.40 | 162.00 |
Sat, Jun 21, 2025 | 5.40 | 162.00 |
Fri, Jun 20, 2025 | 5.40 | 162.00 |
Thu, Jun 19, 2025 | 5.35 | 160.50 |
Wed, Jun 18, 2025 | 5.30 | 159.00 |
Tue, Jun 17, 2025 | 5.25 | 157.50 |
Mon, Jun 16, 2025 | 5.25 | 157.50 |
Sun, Jun 15, 2025 | 5.20 | 156.00 |
Sat, Jun 14, 2025 | 5.20 | 156.00 |
Fri, Jun 13, 2025 | 5.30 | 159.00 |
Thu, Jun 12, 2025 | 5.40 | 162.00 |
Wed, Jun 11, 2025 | 5.45 | 163.50 |
Graphical Representation of egg rate in Saran
Advertisements
What is the egg rate today in Saran?
Advertisements
Egg rate details | Data |
---|---|
Today's Egg rate | 5.55 |
Egg rate 7 days ago | 5.3 |
Weekly Change in Egg rate(Rs.) | 0.25 |
% Weekly Change in Egg Rate | +4.72% |
NECC Egg Price | 5.55 |
Wholesale Price | 5.55 |
Retail Price | 5.9 |
Supermarket Price | 6 |
Average Price till today | 5.31 |
What is the egg rate of a tray in Saran?
Advertisements
Egg rates in other districts of the state
- Egg rate in Purbi Champaran
- Egg rate in Madhubani
- Egg rate in Gaya
- Egg rate in Sitamarhi
- Egg rate in Patna
- Egg rate in Darbhanga
- Egg rate in Vaishali
- Egg rate in Pashchim Champaran
- Egg rate in Samastipur
- Egg rate in Muzaffarpur
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Saran?
The egg rate today in Saran is 5.55
What is the cost of an Egg tray in Saran?
The cost of an Egg tray (generally 30 eggs) in Saran is 166.50