Egg Rate in Gujarat

LIVE EGG RATE

Today : April 2, 2025

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 4.25 127.50 +2.41%
    Ajmer 3.75 112.50 +0.81%
    Barwala 3.95 118.50 +6.76%
    Bengaluru 5.10 153.00 +12.09%
    Brahmapur 4.40 132.00 +7.32%
    Chennai 5.20 156.00 +10.64%
    Chittoor 5.20 156.00 +10.64%
    Delhi 4.15 124.50 +5.06%
    E.Godavari 4.25 127.50 +7.05%
    Hospet 4.60 138.00 +13.58%
    Hyderabad 4.55 136.50 +15.19%
    Jabalpur 4.19 125.70 0.00%
    Kolkata 4.80 144.00 +3.23%
    Ludhiana 3.95 118.50 +6.76%
    Mumbai 5.00 150.00 +11.11%
    Mysuru 5.10 153.00 +12.09%
    Namakkal 4.65 139.50 +12.05%
    Pune 4.85 145.50 +6.59%
    Raipur 4.40 132.00 +7.32%
    Surat 4.50 135.00 +6.89%
    Vijayawada 4.50 135.00 +11.11%
    Vizag 4.40 132.00 +10.00%
    W.Godavari 4.25 127.50 +7.05%
    Warangal 4.27 128.10 +7.56%
    Allahabad 4.29 128.70 0.00%
    Bhopal 4.10 123.00 0.00%
    Indore 4.00 120.00 0.00%
    Kanpur 4.24 127.20 0.00%
    Luknow 4.50 135.00 0.00%
    Muzaffurpur 4.50 135.00 +1.12%
    Nagpur 4.60 138.00 +10.84%
    Patna 4.50 135.00 +1.12%
    Ranchi 4.57 137.10 +1.11%
    Varanasi 4.33 129.90 +1.41%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Latest Egg Price in April 2, 2025

Egg rate Today (April 2, 2025) in Gujarat is 4.38

Date Per Egg Rate in Rupees Egg Tray Rate in Rupees
Wed, Apr 02, 2025 4.38 131.25
Tue, Apr 01, 2025 4.55 136.50
Mon, Mar 31, 2025 4.35 130.50
Sun, Mar 30, 2025 4.35 130.50
Sat, Mar 29, 2025 4.35 130.50
Fri, Mar 28, 2025 4.35 130.50
Thu, Mar 27, 2025 4.28 128.25
Wed, Mar 26, 2025 4.18 125.40
Tue, Mar 25, 2025 4.18 125.40
Mon, Mar 24, 2025 4.25 127.50
Sun, Mar 23, 2025 4.25 127.50
Sat, Mar 22, 2025 4.30 129.00
Fri, Mar 21, 2025 4.43 132.75
Thu, Mar 20, 2025 4.43 132.75

Graphical Representation of egg rate in Gujarat

What is the egg rate today in Gujarat?

Today’s date is Wed, Apr 02, 2025 and we can see that the egg rate in Gujarat today is 4.38. But if we compare today’s date with yesterday’s date, we can see that yesterday the egg price in Gujarat was 4.55.
Egg rate details Data
Today's Egg rate 4.38
Egg rate 7 days ago 4.18
Weekly Change in Egg rate(Rs.) 0.2
% Weekly Change in Egg Rate +4.65%
NECC Egg Price(in Rs.) 4.38
Wholesale Price(in Rs.) 4.38
Retail Price(in Rs.) 4.73
Supermarket Price(in Rs.) 4.83
Average Price till today 4.46

What is the egg rate of a tray in Gujarat?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs 131.25. If we compare the change in weekly egg price, then there has been a change of 0.2 Rupees in it.

Egg rates of different districts of Gujarat



Check NECC Egg Rates of Other States of India


This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

Some FAQs related to Egg rates

What is the egg rate today in Gujarat?

The egg rate today in Gujarat is Column key for provided table ID not found!

What is the cost of an Egg tray in Gujarat?

The cost of an Egg tray (generally 30 eggs) in Gujarat is Column key for provided table ID not found!

Shares