Egg rate Today (October 2, 2025) in Adilabad is 5.02
Latest Egg Price of October 2, 2025
Advertisements
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Thu, Oct 02, 2025 | 5.02 | 150.60 |
Wed, Oct 01, 2025 | 5.02 | 150.60 |
Tue, Sep 30, 2025 | 5.02 | 150.60 |
Mon, Sep 29, 2025 | 5.02 | 150.60 |
Sun, Sep 28, 2025 | 5.02 | 150.60 |
Sat, Sep 27, 2025 | 5.02 | 150.60 |
Fri, Sep 26, 2025 | 5.42 | 162.60 |
Thu, Sep 25, 2025 | 5.42 | 162.60 |
Wed, Sep 24, 2025 | 5.42 | 162.60 |
Tue, Sep 23, 2025 | 5.42 | 162.60 |
Mon, Sep 22, 2025 | 5.42 | 162.60 |
Sun, Sep 21, 2025 | 5.42 | 162.60 |
Sat, Sep 20, 2025 | 5.42 | 162.60 |
Fri, Sep 19, 2025 | 5.42 | 162.60 |
Graphical Representation of egg rate in Adilabad
Advertisements
What is the egg rate today in Adilabad?
Advertisements
Egg rate details | Data |
---|---|
Today's Egg rate | 5.02 |
Egg rate 7 days ago | 5.42 |
Weekly Change in Egg rate(Rs.) | -0.4 |
% Weekly Change in Egg Rate | -7.38% |
NECC Egg Price | 5.02 |
Wholesale Price | 5.02 |
Retail Price | 5.37 |
Supermarket Price | 5.47 |
Average Price till today | 5.02 |
What is the egg rate of a tray in Adilabad?
Advertisements
Egg rates in other districts of the state
- Egg rate in Nalgonda
- Egg rate in Khammam
- Egg rate in Mahbubnagar
- Egg rate in Vikarabad
- Egg rate in Hyderabad
- Egg rate in Nizamabad
- Egg rate in Warangal
- Egg rate in Jagitial
- Egg rate in Karimnagar
- Egg rate in Sangareddy
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Adilabad?
The egg rate today in Adilabad is 5.02
What is the cost of an Egg tray in Adilabad?
The cost of an Egg tray (generally 30 eggs) in Adilabad is 150.60