Egg rate in Anantapur

Eggrate Near Me.in

LIVE EGG RATE

Today : November 6, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 5.90 177.00 +0.85%
    Ajmer 5.37 161.10 +1.90%
    Barwala 5.42 162.60 +4.03%
    Bengaluru 5.85 175.50 +0.86%
    Brahmapur 5.45 163.50 0.00%
    Chennai 6.00 180.00 +2.56%
    Chittoor 5.93 177.90 +2.60%
    Delhi 5.70 171.00 +4.59%
    E.Godavari 5.50 165.00 0.00%
    Hospet 5.35 160.50 +0.94%
    Hyderabad 5.45 163.50 +2.83%
    Jabalpur 5.50 165.00 -2.83%
    Kolkata 6.00 180.00 0.00%
    Ludhiana 5.40 162.00 +4.85%
    Mumbai 6.15 184.50 +2.50%
    Mysuru 5.87 176.10 +0.86%
    Namakkal 5.40 162.00 +0.93%
    Pune 6.11 183.30 +1.66%
    Raipur 5.60 168.00 0.00%
    Surat 6.10 183.00 +2.52%
    Vijayawada 5.55 166.50 0.00%
    Vizag 5.50 165.00 0.00%
    W.Godavari 5.50 165.00 0.00%
    Warangal 5.47 164.10 +2.82%
    Allahabad 6.10 183.00 +2.52%
    Bhopal 5.60 168.00 -1.75%
    Indore 5.70 171.00 +0.88%
    Kanpur 6.14 184.20 +3.19%
    Luknow 5.93 177.90 +4.59%
    Muzaffurpur 6.00 180.00 +4.35%
    Nagpur 5.95 178.50 +4.39%
    Patna 6.00 180.00 +4.35%
    Ranchi 6.00 180.00 +3.27%
    Varanasi 5.90 177.00 +1.20%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Egg rate Today (November 6, 2024) in Anantapur is 5.50

Latest Egg Price of November 6, 2024

Date Per Egg Rate(Rs.) Egg Tray Rate(Rs.)
Wed, Nov 06, 2024 5.50 165.00
Tue, Nov 05, 2024 5.50 165.00
Mon, Nov 04, 2024 5.50 165.00
Sun, Nov 03, 2024 5.50 165.00
Sat, Nov 02, 2024 5.50 165.00
Fri, Nov 01, 2024 5.50 165.00
Thu, Oct 31, 2024 5.50 165.00
Wed, Oct 30, 2024 5.50 165.00
Tue, Oct 29, 2024 5.45 163.50
Mon, Oct 28, 2024 5.40 162.00
Sun, Oct 27, 2024 5.35 160.50
Sat, Oct 26, 2024 5.35 160.50
Fri, Oct 25, 2024 5.35 160.50
Thu, Oct 24, 2024 5.35 160.50

Graphical Representation of egg rate in Anantapur

What is the egg rate today in Anantapur?

Today’s date is Wed, Nov 06, 2024 and we can see that the egg rate in Anantapur today is ₹5.50. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Anantapur was Rs. 5.50.
Egg rate details Data
Today's Egg rate 5.25
Egg rate 7 days ago 5
Weekly Change in Egg rate(Rs.) 0.25
% Weekly Change in Egg Rate +5.00%
NECC Egg Price 5.25
Wholesale Price 5.25
Retail Price 5.6
Supermarket Price 5.7
Average Price till today 5.07

What is the egg rate of a tray in Anantapur?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹165.00. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by 0.25 compared to last week. The weekly percentage change in the price of eggs is +5.00%

Egg rates in other districts of the state


Select Your State


This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

Some FAQs related to Egg rates

What is the egg rate today in Anantapur?

The egg rate today in Anantapur is 5.50

What is the cost of an Egg tray in Anantapur?

The cost of an Egg tray (generally 30 eggs) in Anantapur is 165.00

Shares