Egg rate Today (June 3, 2025) in Chennai is 6.20
Latest Egg Price of June 3, 2025
Advertisements
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Tue, Jun 03, 2025 | 6.20 | 186.00 |
Mon, Jun 02, 2025 | 6.20 | 186.00 |
Sun, Jun 01, 2025 | 6.20 | 186.00 |
Sat, May 31, 2025 | 6.20 | 186.00 |
Fri, May 30, 2025 | 6.20 | 186.00 |
Thu, May 29, 2025 | 6.20 | 186.00 |
Wed, May 28, 2025 | 6.10 | 183.00 |
Tue, May 27, 2025 | 6.10 | 183.00 |
Mon, May 26, 2025 | 6.10 | 183.00 |
Sun, May 25, 2025 | 6.10 | 183.00 |
Sat, May 24, 2025 | 6.10 | 183.00 |
Fri, May 23, 2025 | 6.30 | 189.00 |
Thu, May 22, 2025 | 6.30 | 189.00 |
Wed, May 21, 2025 | 6.30 | 189.00 |
Graphical Representation of egg rate in Chennai
Advertisements
What is the egg rate today in Chennai?
Advertisements
Egg rate details | Data |
---|---|
Today's Egg rate | 6.2 |
Egg rate 7 days ago | 6.1 |
Weekly Change in Egg rate(Rs.) | 0.1 |
% Weekly Change in Egg Rate | +1.64% |
NECC Egg Price | 6.2 |
Wholesale Price | 6.2 |
Retail Price | 6.55 |
Supermarket Price | 6.65 |
Average Price till today | 6.2 |
What is the egg rate of a tray in Chennai?
Advertisements
Egg rates in other districts of the state
- Egg rate in Tiruchirappalli
- Egg rate in Cuddalore
- Egg rate in Tirunelveli
- Egg rate in Madurai
- Egg rate in Salem
- Egg rate in Coimbatore
- Egg rate in Viluppuram
- Egg rate in Vellore
- Egg rate in Kancheepuram
- Egg rate in Thiruvallur
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Chennai?
The egg rate today in Chennai is 6.20
What is the cost of an Egg tray in Chennai?
The cost of an Egg tray (generally 30 eggs) in Chennai is 186.00