Egg rate Today (June 1, 2025) in Davanagere is 5.55
Latest Egg Price of June 1, 2025
Advertisements
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Sun, Jun 01, 2025 | 5.55 | 166.50 |
Sat, May 31, 2025 | 5.55 | 166.50 |
Fri, May 30, 2025 | 5.55 | 166.50 |
Thu, May 29, 2025 | 5.55 | 166.50 |
Wed, May 28, 2025 | 5.50 | 165.00 |
Tue, May 27, 2025 | 5.50 | 165.00 |
Mon, May 26, 2025 | 5.50 | 165.00 |
Sun, May 25, 2025 | 5.50 | 165.00 |
Sat, May 24, 2025 | 5.50 | 165.00 |
Fri, May 23, 2025 | 5.50 | 165.00 |
Thu, May 22, 2025 | 5.50 | 165.00 |
Wed, May 21, 2025 | 5.50 | 165.00 |
Tue, May 20, 2025 | 5.45 | 163.50 |
Mon, May 19, 2025 | 5.40 | 162.00 |
Graphical Representation of egg rate in Davanagere
Advertisements
What is the egg rate today in Davanagere?
Advertisements
Egg rate details | Data |
---|---|
Today's Egg rate | 5.55 |
Egg rate 7 days ago | 5.5 |
Weekly Change in Egg rate(Rs.) | 0.05 |
% Weekly Change in Egg Rate | +0.91% |
NECC Egg Price(in Rs.) | 5.55 |
Wholesale Price(in Rs.) | 5.55 |
Retail Price(in Rs.) | 5.9 |
Supermarket Price(in Rs.) | 6 |
Average Price till today | 5.14 |
What is the egg rate of a tray in Davanagere?
Advertisements
Egg rates in other districts of the state
- Egg rate in Gulbarga
- Egg rate in Bengaluru
- Egg rate in Belgaum
- Egg rate in Dakshina Kannada
- Egg rate in Bagalkot
- Egg rate in Bellary
- Egg rate in Tumkur
- Egg rate in Raichur
- Egg rate in Bijapur
- Egg rate in Mysuru
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Davanagere?
The egg rate today in Davanagere is 5.55
What is the cost of an Egg tray in Davanagere?
The cost of an Egg tray (generally 30 eggs) in Davanagere is 166.50