Egg rate Today (June 1, 2025) in Jajapur is 5.27
Latest Egg Price of June 1, 2025
Advertisements
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Sun, Jun 01, 2025 | 5.27 | 158.10 |
Sat, May 31, 2025 | 5.27 | 158.10 |
Fri, May 30, 2025 | 5.27 | 158.10 |
Thu, May 29, 2025 | 5.27 | 158.10 |
Wed, May 28, 2025 | 5.27 | 158.10 |
Tue, May 27, 2025 | 5.22 | 156.60 |
Mon, May 26, 2025 | 5.10 | 153.00 |
Sun, May 25, 2025 | 5.00 | 150.00 |
Sat, May 24, 2025 | 5.15 | 154.50 |
Fri, May 23, 2025 | 5.30 | 159.00 |
Thu, May 22, 2025 | 5.30 | 159.00 |
Wed, May 21, 2025 | 5.50 | 165.00 |
Tue, May 20, 2025 | 5.50 | 165.00 |
Mon, May 19, 2025 | 5.50 | 165.00 |
Graphical Representation of egg rate in Jajapur
Advertisements
What is the egg rate today in Jajapur?
Advertisements
Egg rate details | Data |
---|---|
Today's Egg rate | 5.27 |
Egg rate 7 days ago | 5 |
Weekly Change in Egg rate(Rs.) | 0.27 |
% Weekly Change in Egg Rate | +5.40% |
NECC Egg Price | 5.27 |
Wholesale Price | 5.27 |
Retail Price | 5.62 |
Supermarket Price | 5.72 |
Average Price till today | 5.15 |
What is the egg rate of a tray in Jajapur?
Advertisements
Egg rates in other districts of the state
- Egg rate in Kendujhar
- Egg rate in Kalahandi
- Egg rate in Baleshwar
- Egg rate in Sundargarh
- Egg rate in Ganjam
- Egg rate in Balangir
- Egg rate in Berhampur
- Egg rate in Khordha
- Egg rate in Puri
- Egg rate in Mayurbhanj
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Jajapur?
The egg rate today in Jajapur is 5.27
What is the cost of an Egg tray in Jajapur?
The cost of an Egg tray (generally 30 eggs) in Jajapur is 158.10