Egg rate Today (November 21, 2024) in Mumbai is 6.25
Latest Egg Price of November 21, 2024
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Thu, Nov 21, 2024 | 6.25 | 187.50 |
Wed, Nov 20, 2024 | 6.25 | 187.50 |
Tue, Nov 19, 2024 | 6.25 | 187.50 |
Mon, Nov 18, 2024 | 6.20 | 186.00 |
Sun, Nov 17, 2024 | 6.15 | 184.50 |
Sat, Nov 16, 2024 | 6.05 | 181.50 |
Fri, Nov 15, 2024 | 6.05 | 181.50 |
Thu, Nov 14, 2024 | 6.05 | 181.50 |
Wed, Nov 13, 2024 | 6.05 | 181.50 |
Tue, Nov 12, 2024 | 6.05 | 181.50 |
Mon, Nov 11, 2024 | 6.20 | 186.00 |
Sun, Nov 10, 2024 | 6.20 | 186.00 |
Sat, Nov 09, 2024 | 6.20 | 186.00 |
Fri, Nov 08, 2024 | 6.20 | 186.00 |
Graphical Representation of egg rate in Mumbai
What is the egg rate today in Mumbai?
Today’s date is Thu, Nov 21, 2024 and we can see that the egg rate in Mumbai today is ₹6.25. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Mumbai was Rs. 6.25.Egg rate details | Data |
---|---|
Today's Egg rate | 6.05 |
Egg rate 7 days ago | 6.1 |
Weekly Change in Egg rate(Rs.) | -0.05 |
% Weekly Change in Egg Rate | -0.82% |
NECC Egg Price(in Rs.) | 6.05 |
Wholesale Price(in Rs.) | 6.05 |
Retail Price(in Rs.) | 6.4 |
Supermarket Price(in Rs.) | 6.5 |
Average Price till today | 6.13 |
What is the egg rate of a tray in Mumbai?
If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹187.50. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by -0.05 compared to last week. The weekly percentage change in the price of eggs is -0.82%Egg rates in other districts of the state
- Egg rate in Nagpur
- Egg rate in Kolhapur
- Egg rate in Satara
- Egg rate in Thane
- Egg rate in Pune
- Egg rate in Amravati
- Egg rate in Jalgaon
- Egg rate in Solapur
- Egg rate in Aurangabad
- Egg rates in Ahmadnagar
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Mumbai?
The egg rate today in Mumbai is 6.25
What is the cost of an Egg tray in Mumbai?
The cost of an Egg tray (generally 30 eggs) in Mumbai is 187.50