Egg rate Today (October 2, 2025) in Saran is 5.80
Latest Egg Price of October 2, 2025
Advertisements
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Wed, Oct 01, 2025 | 5.80 | 174.00 |
Tue, Sep 30, 2025 | 5.80 | 174.00 |
Mon, Sep 29, 2025 | 5.80 | 174.00 |
Sun, Sep 28, 2025 | 5.80 | 174.00 |
Sat, Sep 27, 2025 | 5.80 | 174.00 |
Fri, Sep 26, 2025 | 5.80 | 174.00 |
Thu, Sep 25, 2025 | 5.75 | 172.50 |
Wed, Sep 24, 2025 | 5.75 | 172.50 |
Tue, Sep 23, 2025 | 5.75 | 172.50 |
Mon, Sep 22, 2025 | 5.70 | 171.00 |
Sun, Sep 21, 2025 | 5.70 | 171.00 |
Sat, Sep 20, 2025 | 5.80 | 174.00 |
Fri, Sep 19, 2025 | 6.00 | 180.00 |
Thu, Sep 18, 2025 | 6.00 | 180.00 |
Graphical Representation of egg rate in Saran
Advertisements
What is the egg rate today in Saran?
Advertisements
Egg rate details | Data |
---|---|
Today's Egg rate | 5.8 |
Egg rate 7 days ago | 5.75 |
Weekly Change in Egg rate(Rs.) | 0.05 |
% Weekly Change in Egg Rate | +0.87% |
NECC Egg Price | 5.8 |
Wholesale Price | 5.8 |
Retail Price | 6.15 |
Supermarket Price | 6.25 |
Average Price till today | 5.8 |
What is the egg rate of a tray in Saran?
Advertisements
Egg rates in other districts of the state
- Egg rate in Madhubani
- Egg rate in Pashchim Champaran
- Egg rate in Muzaffarpur
- Egg rate in Darbhanga
- Egg rate in Patna
- Egg rate in Gaya
- Egg rate in Purbi Champaran
- Egg rate in Samastipur
- Egg rate in Vaishali
- Egg rate in Sitamarhi
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Saran?
The egg rate today in Saran is 5.80
What is the cost of an Egg tray in Saran?
The cost of an Egg tray (generally 30 eggs) in Saran is 174.00