Egg rate in Sikar

Eggrate Near Me.in

LIVE EGG RATE

Today : December 21, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 6.20 186.00 -6.06%
    Ajmer 6.07 182.10 -2.41%
    Barwala 6.07 182.10 -3.34%
    Bengaluru 5.95 178.50 -6.30%
    Brahmapur 5.95 178.50 -7.75%
    Chennai 6.10 183.00 -4.69%
    Chittoor 6.03 180.90 -4.74%
    Delhi 6.60 198.00 0.00%
    E.Godavari 6.00 180.00 -4.76%
    Hospet 5.45 163.50 -6.84%
    Hyderabad 5.70 171.00 -8.06%
    Jabalpur 6.00 180.00 -3.23%
    Kolkata 6.40 192.00 -8.57%
    Ludhiana 6.05 181.50 -3.51%
    Mumbai 6.30 189.00 -7.35%
    Mysuru 5.90 177.00 -7.38%
    Namakkal 5.50 165.00 -6.78%
    Pune 6.25 187.50 -7.41%
    Raipur 5.85 175.50 -5.65%
    Surat 6.30 189.00 -6.67%
    Vijayawada 6.00 180.00 -4.76%
    Vizag 6.00 180.00 -3.23%
    W.Godavari 6.00 180.00 -4.76%
    Warangal 5.72 171.60 -8.04%
    Allahabad 6.52 195.60 -3.55%
    Bhopal 6.30 189.00 -3.08%
    Indore 5.90 177.00 -7.09%
    Kanpur 6.43 192.90 -4.17%
    Luknow 6.73 201.90 -1.46%
    Muzaffurpur 6.65 199.50 -3.34%
    Nagpur 6.00 180.00 -5.51%
    Patna 6.65 199.50 -3.34%
    Ranchi 6.57 197.10 -4.23%
    Varanasi 6.53 195.90 -3.97%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Egg rate Today (December 21, 2024) in Sikar is 6.07

Latest Egg Price of December 21, 2024

Date Per Egg Rate(Rs.) Egg Tray Rate(Rs.)
Sat, Dec 21, 2024 6.07 182.10
Fri, Dec 20, 2024 6.07 182.10
Thu, Dec 19, 2024 6.07 182.10
Wed, Dec 18, 2024 6.18 185.40
Tue, Dec 17, 2024 6.18 185.40
Mon, Dec 16, 2024 6.18 185.40
Sun, Dec 15, 2024 6.18 185.40
Sat, Dec 14, 2024 6.22 186.60
Fri, Dec 13, 2024 6.32 189.60
Thu, Dec 12, 2024 6.32 189.60
Wed, Dec 11, 2024 6.32 189.60
Tue, Dec 10, 2024 6.32 189.60
Mon, Dec 09, 2024 6.20 186.00
Sun, Dec 08, 2024 6.20 186.00

Graphical Representation of egg rate in Sikar

What is the egg rate today in Sikar?

Today’s date is Sat, Dec 21, 2024 and we can see that the egg rate in Sikar today is ₹6.07. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Sikar was Rs. 6.07.
Egg rate details Data
Today's Egg rate 6.07
Egg rate 7 days ago 6.22
Weekly Change in Egg rate(Rs.) -0.15
% Weekly Change in Egg Rate -2.41%
NECC Egg Price 6.07
Wholesale Price 6.07
Retail Price 6.42
Supermarket Price 6.52
Average Price till today 6.23

What is the egg rate of a tray in Sikar?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹182.10. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by -0.15 compared to last week. The weekly percentage change in the price of eggs is -2.41%

Egg rates in other districts of the state


Select Your State


This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

Some FAQs related to Egg rates

What is the egg rate today in Sikar?

The egg rate today in Sikar is 6.07

What is the cost of an Egg tray in Sikar?

The cost of an Egg tray (generally 30 eggs) in Sikar is 182.10

Shares