Egg rate Today (June 1, 2025) in Solapur is 5.95
Latest Egg Price of June 1, 2025
Advertisements
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Sun, Jun 01, 2025 | 5.95 | 178.50 |
Sat, May 31, 2025 | 5.95 | 178.50 |
Fri, May 30, 2025 | 5.95 | 178.50 |
Thu, May 29, 2025 | 5.95 | 178.50 |
Wed, May 28, 2025 | 5.90 | 177.00 |
Tue, May 27, 2025 | 5.85 | 175.50 |
Mon, May 26, 2025 | 5.80 | 174.00 |
Sun, May 25, 2025 | 5.80 | 174.00 |
Sat, May 24, 2025 | 5.80 | 174.00 |
Fri, May 23, 2025 | 5.80 | 174.00 |
Thu, May 22, 2025 | 5.90 | 177.00 |
Wed, May 21, 2025 | 6.00 | 180.00 |
Tue, May 20, 2025 | 6.00 | 180.00 |
Mon, May 19, 2025 | 6.00 | 180.00 |
Graphical Representation of egg rate in Solapur
Advertisements
What is the egg rate today in Solapur?
Advertisements
Egg rate details | Data |
---|---|
Today's Egg rate | 5.95 |
Egg rate 7 days ago | 5.8 |
Weekly Change in Egg rate(Rs.) | 0.15 |
% Weekly Change in Egg Rate | +2.59% |
NECC Egg Price(in Rs.) | 5.95 |
Wholesale Price(in Rs.) | 5.95 |
Retail Price(in Rs.) | 6.3 |
Supermarket Price(in Rs.) | 6.4 |
Average Price till today | 5.61 |
What is the egg rate of a tray in Solapur?
Advertisements
Egg rates in other districts of the state
- Egg rate in Mumbai
- Egg rate in Nagpur
- Egg rate in Kolhapur
- Egg rate in Satara
- Egg rate in Thane
- Egg rate in Pune
- Egg rate in Amravati
- Egg rate in Jalgaon
- Egg rate in Aurangabad
- Egg rates in Ahmadnagar
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Solapur?
The egg rate today in Solapur is 5.95
What is the cost of an Egg tray in Solapur?
The cost of an Egg tray (generally 30 eggs) in Solapur is 178.50