Egg rate Today (November 6, 2024) in South 24 Parganas is 6.00
Latest Egg Price of November 6, 2024
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Wed, Nov 06, 2024 | 6.00 | 180.00 |
Tue, Nov 05, 2024 | 5.70 | 171.00 |
Mon, Nov 04, 2024 | 5.70 | 171.00 |
Sun, Nov 03, 2024 | 5.70 | 171.00 |
Sat, Nov 02, 2024 | 6.00 | 180.00 |
Fri, Nov 01, 2024 | 6.00 | 180.00 |
Thu, Oct 31, 2024 | 6.00 | 180.00 |
Wed, Oct 30, 2024 | 6.00 | 180.00 |
Tue, Oct 29, 2024 | 6.00 | 180.00 |
Mon, Oct 28, 2024 | 5.85 | 175.50 |
Sun, Oct 27, 2024 | 5.80 | 174.00 |
Sat, Oct 26, 2024 | 5.80 | 174.00 |
Fri, Oct 25, 2024 | 5.80 | 174.00 |
Thu, Oct 24, 2024 | 6.00 | 180.00 |
Graphical Representation of egg rate in South 24 Parganas
What is the egg rate today in South 24 Parganas?
Today’s date is Wed, Nov 06, 2024 and we can see that the egg rate in South 24 Parganas today is ₹6.00. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in South 24 Parganas was Rs. 5.70.Egg rate details | Data |
---|---|
Today's Egg rate | 6 |
Egg rate 7 days ago | 5.7 |
Weekly Change in Egg rate(Rs.) | 0.3 |
% Weekly Change in Egg Rate | +5.26% |
NECC Egg Price(in Rs.) | 6 |
Wholesale Price(in Rs.) | 6 |
Retail Price(in Rs.) | 6.35 |
Supermarket Price(in Rs.) | 6.45 |
Average Price till today | 5.82 |
What is the egg rate of a tray in South 24 Parganas?
If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹180.00. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by 0.3 compared to last week. The weekly percentage change in the price of eggs is +5.26%Egg rates in other districts of the state
- Egg rate in Purba Medinipur
- Egg rate in Paschim Medinipur
- Egg rate in Hugli
- Egg rate in Murshidabad
- Egg rate in Haora
- Egg rate in North 24 Parganas
- Egg rate in Nadia
- Egg rate in Kolkata
- Egg rate in Barddhaman
- Egg rate in Jalpaiguri
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in South 24 Parganas?
The egg rate today in South 24 Parganas is 6.00
What is the cost of an Egg tray in South 24 Parganas?
The cost of an Egg tray (generally 30 eggs) in South 24 Parganas is 180.00