Egg rate Today (November 6, 2024) in Ujjain is 5.50
Latest Egg Price of November 6, 2024
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Wed, Nov 06, 2024 | 5.50 | 165.00 |
Tue, Nov 05, 2024 | 5.50 | 165.00 |
Mon, Nov 04, 2024 | 5.50 | 165.00 |
Sun, Nov 03, 2024 | 5.70 | 171.00 |
Sat, Nov 02, 2024 | 5.70 | 171.00 |
Fri, Nov 01, 2024 | 5.70 | 171.00 |
Thu, Oct 31, 2024 | 5.70 | 171.00 |
Wed, Oct 30, 2024 | 5.66 | 169.80 |
Tue, Oct 29, 2024 | 5.60 | 168.00 |
Mon, Oct 28, 2024 | 5.50 | 165.00 |
Sun, Oct 27, 2024 | 5.40 | 162.00 |
Sat, Oct 26, 2024 | 5.40 | 162.00 |
Fri, Oct 25, 2024 | 5.40 | 162.00 |
Thu, Oct 24, 2024 | 5.40 | 162.00 |
Graphical Representation of egg rate in Ujjain
What is the egg rate today in Ujjain?
Today’s date is Wed, Nov 06, 2024 and we can see that the egg rate in Ujjain today is ₹5.50. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Ujjain was Rs. 5.50.Egg rate details | Data |
---|---|
Today's Egg rate | 5.5 |
Egg rate 7 days ago | 5.6 |
Weekly Change in Egg rate(Rs.) | -0.1 |
% Weekly Change in Egg Rate | -1.79% |
NECC Egg Price(in Rs.) | 5.5 |
Wholesale Price(in Rs.) | 5.5 |
Retail Price(in Rs.) | 5.85 |
Supermarket Price(in Rs.) | 5.95 |
Average Price till today | 5.6 |
What is the egg rate of a tray in Ujjain?
If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹165.00. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by -0.1 compared to last week. The weekly percentage change in the price of eggs is -1.79%Egg rates in other districts of the state
- Egg rate in Indore
- Egg rate in Dhar
- Egg rate in Chhindwara
- Egg rate in Satna
- Egg rate in Morena
- Egg rate in Gwalior
- Egg rate in Shivpuri
- Egg rate in Jabalpur
- Egg rate in Sagar
- Egg rate in Rewa
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Ujjain?
The egg rate today in Ujjain is 5.50
What is the cost of an Egg tray in Ujjain?
The cost of an Egg tray (generally 30 eggs) in Ujjain is 165.00