Egg rate in Yamunanagar

Eggrate Near Me.in

LIVE EGG RATE

Today : October 10, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 5.50 165.00 0.00%
    Ajmer 5.27 158.10 +3.33%
    Barwala 5.17 155.10 +2.17%
    Bengaluru 5.50 165.00 0.00%
    Brahmapur 5.45 163.50 +4.81%
    Chennai 5.45 163.50 +2.83%
    Chittoor 5.38 161.40 +2.87%
    Delhi 5.35 160.50 0.00%
    E.Godavari 5.25 157.50 -1.87%
    Hospet 5.00 150.00 0.00%
    Hyderabad 5.10 153.00 0.00%
    Jabalpur 5.10 153.00 +0.99%
    Kolkata 6.00 180.00 +1.69%
    Ludhiana 5.20 156.00 +2.77%
    Mumbai 5.60 168.00 0.00%
    Mysuru 5.55 166.50 0.00%
    Namakkal 5.05 151.50 0.00%
    Pune 5.60 168.00 -1.75%
    Raipur 5.00 150.00 +1.01%
    Surat 5.50 165.00 0.00%
    Vijayawada 5.25 157.50 -1.87%
    Vizag 5.25 157.50 -1.87%
    W.Godavari 5.25 157.50 -1.87%
    Warangal 5.12 153.60 0.00%
    Allahabad 5.62 168.60 +1.81%
    Bhopal 5.10 153.00 0.00%
    Indore 5.20 156.00 0.00%
    Kanpur 5.48 164.40 0.00%
    Luknow 5.71 171.30 0.00%
    Muzaffurpur 5.75 172.50 +1.77%
    Nagpur 5.30 159.00 -0.93%
    Patna 5.75 172.50 +1.77%
    Ranchi 5.62 168.60 0.00%
    Varanasi 5.50 165.00 0.00%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Egg rate Today (October 10, 2024) in Yamunanagar is 5.17

Latest Egg Price of October 10, 2024

Date Per Egg Rate(Rs.) Egg Tray Rate(Rs.)
Thu, Oct 10, 2024 5.17 155.10
Wed, Oct 09, 2024 5.17 155.10
Tue, Oct 08, 2024 5.17 155.10
Mon, Oct 07, 2024 5.17 155.10
Sun, Oct 06, 2024 5.15 154.50
Sat, Oct 05, 2024 5.08 152.40
Fri, Oct 04, 2024 5.06 151.80
Thu, Oct 03, 2024 5.06 151.80
Wed, Oct 02, 2024 5.04 151.20
Tue, Oct 01, 2024 5.23 156.90
Mon, Sep 30, 2024 5.23 156.90
Sun, Sep 29, 2024 5.23 156.90
Sat, Sep 28, 2024 5.23 156.90
Fri, Sep 27, 2024 5.23 156.90

Graphical Representation of egg rate in Yamunanagar

What is the egg rate today in Yamunanagar?

Today’s date is Thu, Oct 10, 2024 and we can see that the egg rate in Yamunanagar today is ₹5.17. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Yamunanagar was Rs. 5.17.
Egg rate details Data
Today's Egg rate 5.17
Egg rate 7 days ago 5.06
Weekly Change in Egg rate(Rs.) 0.11
% Weekly Change in Egg Rate +2.17%
NECC Egg Price 5.17
Wholesale Price 5.17
Retail Price 5.52
Supermarket Price 5.72
Average Price till today 5.1

What is the egg rate of a tray in Yamunanagar?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹155.10. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by 0.11 compared to last week. The weekly percentage change in the price of eggs is +2.17%

Egg rates in other districts of the state


Select Your State


This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

Some FAQs related to Egg rates

What is the egg rate today in Yamunanagar?

The egg rate today in Yamunanagar is 5.17

What is the cost of an Egg tray in Yamunanagar?

The cost of an Egg tray (generally 30 eggs) in Yamunanagar is 155.10

Shares