Egg rate in Lucknow

Eggrate Near Me.in

LIVE EGG RATE

Today : September 8, 2024

    Popular Cities Today's Egg Rate Egg tray Price % Price Change Weekly
    Ahmedabad 5.30 159.00 +2.91%
    Ajmer 4.70 141.00 -7.48%
    Barwala 4.73 141.90 -1.46%
    Bengaluru 5.20 156.00 +1.96%
    Brahmapur 4.95 148.50 -3.88%
    Chennai 5.35 160.50 +3.88%
    Chittoor 5.28 158.40 +3.94%
    Delhi 5.10 153.00 -3.77%
    E.Godavari 5.00 150.00 -0.99%
    Hospet 4.70 141.00 +2.17%
    Hyderabad 4.75 142.50 -4.04%
    Jabalpur 4.98 149.40 -1.78%
    Kolkata 5.75 172.50 +3.60%
    Ludhiana 4.85 145.50 -3.39%
    Mumbai 5.40 162.00 0.00%
    Mysuru 5.22 156.60 +1.95%
    Namakkal 4.80 144.00 +2.13%
    Pune 5.25 157.50 +0.96%
    Raipur 4.90 147.00 -1.01%
    Surat 5.30 159.00 +0.95%
    Vijayawada 5.10 153.00 +0.99%
    Vizag 5.10 153.00 -0.97%
    W.Godavari 5.00 150.00 -0.99%
    Warangal 4.72 141.60 -5.03%
    Allahabad 5.24 157.20 -0.95%
    Bhopal 5.00 150.00 -0.99%
    Indore 5.00 150.00 -1.96%
    Kanpur 5.14 154.20 -2.84%
    Luknow 5.43 162.90 -1.27%
    Muzaffurpur 5.30 159.00 -2.75%
    Nagpur 5.10 153.00 -1.92%
    Patna 5.30 159.00 -2.75%
    Ranchi 5.52 165.60 -1.78%
    Varanasi 5.50 165.00 0.00%
👉🏼 Reload the page if you didn't see the graph 📈📊 👈🏼

Egg rate Today (September 8, 2024) in Lucknow is 5.43

Latest Egg Price of September 8, 2024

Date Per Egg Rate(Rs.) Egg Tray Rate(Rs.)
Sun, Sep 08, 2024 5.43 162.90
Sat, Sep 07, 2024 5.43 162.90
Fri, Sep 06, 2024 5.40 162.00
Thu, Sep 05, 2024 5.40 162.00
Wed, Sep 04, 2024 5.40 162.00
Tue, Sep 03, 2024 5.40 162.00
Mon, Sep 02, 2024 5.40 162.00
Sun, Sep 01, 2024 5.50 165.00
Sat, Aug 31, 2024 5.50 165.00
Fri, Aug 30, 2024 5.50 165.00
Thu, Aug 29, 2024 5.50 165.00
Wed, Aug 28, 2024 5.40 162.00
Tue, Aug 27, 2024 5.40 162.00
Mon, Aug 26, 2024 5.40 162.00

Graphical Representation of egg rate in Lucknow

What is the egg rate today in Lucknow?

Today’s date is Sun, Sep 08, 2024 and we can see that the egg rate in Lucknow today is ₹5.43. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Lucknow was Rs. 5.43.
Egg rate details Data
Today's Egg rate 5.33
Egg rate 7 days ago 4.5
Weekly Change in Egg rate(Rs.) 0.83
% Weekly Change in Egg Rate +18.44%
NECC Egg Price 5.33
Wholesale Price 5.33
Retail Price 5.68
Supermarket Price 5.78
Average Price till today 4.85

What is the egg rate of a tray in Lucknow?

If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹162.90. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by 0.83 compared to last week. The weekly percentage change in the price of eggs is +18.44%

Egg rates in other districts of the state


Select Your State


This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.

We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.

Some FAQs related to Egg rates

What is the egg rate today in Lucknow?

The egg rate today in Lucknow is 5.43

What is the cost of an Egg tray in Lucknow?

The cost of an Egg tray (generally 30 eggs) in Lucknow is 162.90

Shares