Egg rate Today (November 21, 2024) in Faridabad is 5.96
Latest Egg Price of November 21, 2024
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Thu, Nov 21, 2024 | 5.96 | 178.80 |
Wed, Nov 20, 2024 | 5.81 | 174.30 |
Tue, Nov 19, 2024 | 5.79 | 173.70 |
Mon, Nov 18, 2024 | 5.74 | 172.20 |
Sun, Nov 17, 2024 | 5.71 | 171.30 |
Sat, Nov 16, 2024 | 5.65 | 169.50 |
Fri, Nov 15, 2024 | 5.55 | 166.50 |
Thu, Nov 14, 2024 | 5.53 | 165.90 |
Wed, Nov 13, 2024 | 5.50 | 165.00 |
Tue, Nov 12, 2024 | 5.50 | 165.00 |
Mon, Nov 11, 2024 | 5.50 | 165.00 |
Sun, Nov 10, 2024 | 5.50 | 165.00 |
Sat, Nov 09, 2024 | 5.50 | 165.00 |
Fri, Nov 08, 2024 | 5.48 | 164.40 |
Graphical Representation of egg rate in Faridabad
What is the egg rate today in Faridabad?
Today’s date is Thu, Nov 21, 2024 and we can see that the egg rate in Faridabad today is ₹5.96. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Faridabad was Rs. 5.81.Egg rate details | Data |
---|---|
Today's Egg rate | 5.96 |
Egg rate 7 days ago | 5.53 |
Weekly Change in Egg rate(Rs.) | 0.43 |
% Weekly Change in Egg Rate | +7.78% |
NECC Egg Price | 5.96 |
Wholesale Price | 5.96 |
Retail Price | 6.31 |
Supermarket Price | 6.46 |
Average Price till today | 5.52 |
What is the egg rate of a tray in Faridabad?
If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹178.80. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by 0.43 compared to last week. The weekly percentage change in the price of eggs is +7.78%Egg rates in other districts of the state
- Egg rate in Karnal
- Egg rate in Hisar
- Egg rate in Sirsa
- Egg rate in Yamunanagar
- Egg rate in Sonipat
- Egg rate in Barwala
- Egg rate in Jind
- Egg rate in Gurgaon
- Egg rate in Panipat
- Egg rate in Bhiwani
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Faridabad?
The egg rate today in Faridabad is 5.96
What is the cost of an Egg tray in Faridabad?
The cost of an Egg tray (generally 30 eggs) in Faridabad is 178.80