Egg rate Today (June 25, 2025) in Faridabad is 4.93
Latest Egg Price of June 25, 2025
Advertisements
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Wed, Jun 25, 2025 | 4.93 | 147.90 |
Tue, Jun 24, 2025 | 4.93 | 147.90 |
Mon, Jun 23, 2025 | 4.83 | 144.90 |
Sun, Jun 22, 2025 | 4.83 | 144.90 |
Sat, Jun 21, 2025 | 4.83 | 144.90 |
Fri, Jun 20, 2025 | 4.80 | 144.00 |
Thu, Jun 19, 2025 | 4.75 | 142.50 |
Wed, Jun 18, 2025 | 4.70 | 141.00 |
Tue, Jun 17, 2025 | 4.65 | 139.50 |
Mon, Jun 16, 2025 | 4.63 | 138.90 |
Sun, Jun 15, 2025 | 4.60 | 138.00 |
Sat, Jun 14, 2025 | 4.60 | 138.00 |
Fri, Jun 13, 2025 | 4.67 | 140.10 |
Thu, Jun 12, 2025 | 4.82 | 144.60 |
Graphical Representation of egg rate in Faridabad
Advertisements
What is the egg rate today in Faridabad?
Advertisements
Egg rate details | Data |
---|---|
Today's Egg rate | 4.93 |
Egg rate 7 days ago | 4.7 |
Weekly Change in Egg rate(Rs.) | 0.23 |
% Weekly Change in Egg Rate | +4.89% |
NECC Egg Price | 4.93 |
Wholesale Price | 4.93 |
Retail Price | 5.28 |
Supermarket Price | 5.55 |
Average Price till today | 4.69 |
What is the egg rate of a tray in Faridabad?
Advertisements
Egg rates in other districts of the state
- Egg rate in Karnal
- Egg rate in Hisar
- Egg rate in Sirsa
- Egg rate in Yamunanagar
- Egg rate in Sonipat
- Egg rate in Barwala
- Egg rate in Jind
- Egg rate in Gurgaon
- Egg rate in Panipat
- Egg rate in Bhiwani
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Faridabad?
The egg rate today in Faridabad is 4.93
What is the cost of an Egg tray in Faridabad?
The cost of an Egg tray (generally 30 eggs) in Faridabad is 147.90