Egg rate Today (November 21, 2024) in Nadia is 6.20
Latest Egg Price of November 21, 2024
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Thu, Nov 21, 2024 | 6.20 | 186.00 |
Wed, Nov 20, 2024 | 5.90 | 177.00 |
Tue, Nov 19, 2024 | 5.95 | 178.50 |
Mon, Nov 18, 2024 | 6.10 | 183.00 |
Sun, Nov 17, 2024 | 6.10 | 183.00 |
Sat, Nov 16, 2024 | 6.10 | 183.00 |
Fri, Nov 15, 2024 | 5.90 | 177.00 |
Thu, Nov 14, 2024 | 5.85 | 175.50 |
Wed, Nov 13, 2024 | 5.95 | 178.50 |
Tue, Nov 12, 2024 | 6.05 | 181.50 |
Mon, Nov 11, 2024 | 6.25 | 187.50 |
Sun, Nov 10, 2024 | 6.25 | 187.50 |
Sat, Nov 09, 2024 | 6.25 | 187.50 |
Fri, Nov 08, 2024 | 6.25 | 187.50 |
Graphical Representation of egg rate in Nadia
What is the egg rate today in Nadia?
Today’s date is Thu, Nov 21, 2024 and we can see that the egg rate in Nadia today is ₹6.20. But if we compare today’s date with yesterday’s date,we can see that yesterday the price of eggs in Nadia was Rs. 5.90.Egg rate details | Data |
---|---|
Today's Egg rate | 6.1 |
Egg rate 7 days ago | 6.05 |
Weekly Change in Egg rate(Rs.) | 0.05 |
% Weekly Change in Egg Rate | +0.83% |
NECC Egg Price(in Rs.) | 6.1 |
Wholesale Price(in Rs.) | 6.1 |
Retail Price(in Rs.) | 6.45 |
Supermarket Price(in Rs.) | 6.55 |
Average Price till today | 6.02 |
What is the egg rate of a tray in Nadia?
If you are looking to buy egg in bulk then you can consider buying an egg tray. The egg tray which usually holds 30 eggs in a tray costs ₹186.00. Looking at the graph above you can see how the egg rate has fluctuated on a daily basis. In the above graph you can also see the weekly change of egg prices. There has been a change in the price of eggs by 0.05 compared to last week. The weekly percentage change in the price of eggs is +0.83%Egg rates in other districts of the state
- Egg rate in Purba Medinipur
- Egg rate in Paschim Medinipur
- Egg rate in Hugli
- Egg rate in Murshidabad
- Egg rate in Haora
- Egg rate in North 24 Parganas
- Egg rate in South 24 Parganas
- Egg rate in Kolkata
- Egg rate in Barddhaman
- Egg rate in Jalpaiguri
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in Nadia?
The egg rate today in Nadia is 6.20
What is the cost of an Egg tray in Nadia?
The cost of an Egg tray (generally 30 eggs) in Nadia is 186.00