Egg rate Today (June 3, 2025) in West Godavari is 5.10
Latest Egg Price of June 3, 2025
Advertisements
Date | Per Egg Rate(Rs.) | Egg Tray Rate(Rs.) |
---|---|---|
Tue, Jun 03, 2025 | 5.10 | 153.00 |
Mon, Jun 02, 2025 | 5.10 | 153.00 |
Sun, Jun 01, 2025 | 5.10 | 153.00 |
Sat, May 31, 2025 | 5.10 | 153.00 |
Fri, May 30, 2025 | 5.10 | 153.00 |
Thu, May 29, 2025 | 5.10 | 153.00 |
Wed, May 28, 2025 | 5.10 | 153.00 |
Tue, May 27, 2025 | 5.05 | 151.50 |
Mon, May 26, 2025 | 4.95 | 148.50 |
Sun, May 25, 2025 | 4.85 | 145.50 |
Sat, May 24, 2025 | 5.17 | 155.10 |
Fri, May 23, 2025 | 5.17 | 155.10 |
Thu, May 22, 2025 | 5.17 | 155.10 |
Wed, May 21, 2025 | 5.40 | 162.00 |
Graphical Representation of egg rate in West Godavari
Advertisements
What is the egg rate today in W Godavari?
Advertisements
Egg rate details | Data |
---|---|
Today's Egg rate | 5.1 |
Egg rate 7 days ago | 5.05 |
Weekly Change in Egg rate(Rs.) | 0.05 |
% Weekly Change in Egg Rate | +0.99% |
NECC Egg Price | 5.1 |
Wholesale Price | 5.1 |
Retail Price | 5.45 |
Supermarket Price | 5.55 |
Average Price till today | 5.1 |
What is the egg rate of a tray in West Godavari?
Advertisements
Egg rates in other districts of the state
- Egg rate in Kurnool
- Egg rate in East Godavari
- Egg rate in Vizag
- Egg rate in Vijayawada
- Egg rate in Chittoor
- Egg rate in Guntur
- Egg rate in Anantapur
- Egg rate in Rangareddy
Select Your State
This is not the official website of NECC. Also, we are not part of NECC and none of our employees or partners is part of the NECC organization.
We at eggratenearme.in are not the official website of the National Egg Coordination Committee (NECC). Our platform is designed to help our users to know egg rates and egg prices in the simple and graphical representation of egg prices collected from the NECC site.
Some FAQs related to Egg rates
What is the egg rate today in West Godavari?
The egg rate today in West Godavari is 5.10
What is the cost of an Egg tray in West Godavari?
The cost of an Egg tray (generally 30 eggs) in West Godavari is 153.00